Monday, January 19
Verona Train Trento Bus MdC
P. N.
Dep. Arrive Dep. Arrive
0.46 EN 288 1.38 6.40 201 10.05
5.32 R 10906 6.31 6.40 201 10.05
6.09 R 10910 7.15 8.00 201 10.05
6.20 E 924 7.28 8.00 201 10.05
6.40 R 10912 7.52 8.00 201 10.05
7.50 R 2252 8.49 11.20 201 13.25
8.45 R 10918 9.44 11.20 201 13.25
9.02 EC 88 9.56 11.20 201 13.25
11.02 EC 82 11.56 12.55 201 15.00
11.50 R 2258 12.49 12.55 201 15.00
12.25 R 10926 13.30 17.00 201 19.05
13.02 EC 84 13.56 17.00 201 19.05
13.50 R 2260 14.49 17.00 201 19.05
14.20 ES 9312 15.11 17.00 201 19.05
14.25 R 10930 15.32 17.00 201 19.05
15.02 EC 86 15.56 17.00 201 19.05
15.50 R 2262 16.49 17.00 201 19.05
      17.05 201 19.05
16.23 R 10938 17.27 18.40 201 20.45
17.02 EC 80 17.56 18.40 201 20.45
17.17 R 10942 18.20 18.40 201 20.45
17.50 R 2264 18.49 6.40* 201 10.05*
18.25 IC 720 19.20 6.40* 201 10.05*
18.30 R 10944 19.34 6.40* 201 10.05*
19.23 R 10948 20.28 6.40* 201 10.05*
19.50 R 2266 20.49 6.40* 201 10.05*
20.20 ES 9484 21.11 6.40* 201 10.05*
20.50 R 10952 21.49 6.40* 201 10.05*
21.50 IR 2268 22.49 6.40* 201 10.05*
22.48 R 10940 23.49 6.40* 201 10.05*
hh.mm *  The bus will start the following day
Verona P.N. Verona Porta Nuova railway station
MdC Madonna di Campiglio
CIS Cisalpino
E Espresso
EC Euro City
EN Euro Night
ES Euro Star
IC Inter City
IR Inter Regionale
R Regionale