Thursday, January 22
Milano Train Verona Train Trento Bus MdC
C.le P. N.
Dep. Arrive Dep. Arrive Dep. Arrive
0.15 R 10827 2.16 5.32 R 10906 6.31 6.40 201 8.55
            8.00 201 10.05
6.05 IC 603 7.39 7.50 R 2252 8.49 11.20 201 13.25
7.10 EC 93 - - EC 93 9.56 11.20 201 13.25
9.05 IC 611  10.39 11.02 EC 82 11.56 12.55 201 15.00
11.05 IC 613 12.39 13.02 EC 84 13.56 17.00 201 19.05
12.05 IC 615 13.39 13.50 R 2260 14.49 17.00 201 19.05
12.10 IC 619 13.48 14.20 ES 9312 15.11 17.00 201 19.05
12.55 ES 9493 14.16 14.25 R 10930 15.32 17.00 201 19.05
13.05 CIS 37 14.39 15.02 EC 86 15.56 17.00 201 19.05
14.05 IC 355 15.39 15.50 R 2262 16.49 17.00 201 19.05
            17.05 201 19.05
14.55 ES 9495 16.16 16.23 R 10938 17.27 18.40 201 20.45
15.15 IR 2103 17.07 17.17 R 10942 18.20 18.40 201 20.45
16.05 IC 625 17.39 17.50 R 2264 18.49 6.40* 201 8.55*
16.55 ES 9497 18.16 18.30 R 10944 19.34 6.40* 201 8.55*
17.15 IR 2107 19.07 19.23 R 10948 20.28 6.40* 201 8.55*
18.05 IC 633 19.50 20.20 ES 9484 21.11 6.40* 201 8.55*
18.55 ES 9499 20.16 20.50 R 10952 21.49 6.40* 201 8.55*
19.05 IC 635 20.39 20.50 R 10952 21.49 6.40* 201 8.55*
20.05 IC 639 21.39 21.50 IR 2268 22.49 6.40* 201 8.55*
21.05 IC 641 22.39 22.48 R 10940 23.49 6.40* 201 8.55*
22.15 IR 2117 0.07 0.46 EN 288 1.38 6.40* 201 8.55*
hh.mm *  The bus will start the following day
Milano C.le Milano Centrale railway station
Verona P.N. Verona Porta Nuova railway station
MdC Madonna di Campiglio
CIS Cisalpino
E Espresso
EC Euro City
EN Euro Night
ES Euro Star
IC Inter City
IR Inter Regionale
R Regionale